| Colonies | 1836 | 1848 |
|---|---|---|
| Guadeloupe | 35 | 12,2 |
| Martinique | 25 | 11,8 |
| Colonies | 1841 | 1848 |
|---|---|---|
| Guadeloupe | 17,5 | 9,8 |
| Martinique | 15,6 | 9,2 |
Sources : Eric Williams, « From Colombus to Castro », éditions Vintage Book
| Colonies | 1836 | 1848 |
|---|---|---|
| Guadeloupe | 35 | 12,2 |
| Martinique | 25 | 11,8 |
| Colonies | 1841 | 1848 |
|---|---|---|
| Guadeloupe | 17,5 | 9,8 |
| Martinique | 15,6 | 9,2 |
Sources : Eric Williams, « From Colombus to Castro », éditions Vintage Book